<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCommons</title>
	<atom:link href="http://icommons.org/feed" rel="self" type="application/rss+xml" />
	<link>http://icommons.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Oxford, Cambridge &amp; Harvard lead new standards for bio data sets</title>
		<link>http://icommons.org/post-archive/1765</link>
		<comments>http://icommons.org/post-archive/1765#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1765</guid>
		<description><![CDATA[Led by researchers at University of Oxford (UK) and the Harvard Stem Cell Institute (HSCI) at Harvard University, (USA), more than 50 collaborators known at over 30 scientific organizations around the globe have agreed on a common standard for integrating biological data sets. These ISA Commons standards were presented in the Commentary, Towards interoperable bioscience data, Nature Genetics 44, 2 (2012). This will make it possible to consistently describe the enormous and radically different databases that are compiled in the biosciences in fields ranging from genetics to stem cell science, to environmental studies. &#8220;We are now working together to provide the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://icommons.org/wp-content/uploads/2012/02/isacommons.png"><img class="alignleft size-full wp-image-1771" style="border-image: initial; border: 1px solid black;" title="isacommons" src="http://icommons.org/wp-content/uploads/2012/02/isacommons.png" alt="" width="56" height="58" /></a>Led by researchers at University of Oxford (UK) and the Harvard Stem Cell Institute (HSCI) at Harvard University, (USA), more than 50 collaborators known at over 30 scientific organizations around the globe have agreed on a common standard for integrating biological data sets. These <a href="http://isacommons.org/" target="_blank">ISA Commons</a> standards were presented in the Commentary, <em><a href=" http://www.nature.com/naturegenetics/" target="_blank">Towards interoperable bioscience data,</a> </em>Nature Genetics 44, 2 (2012).</p>
<p style="text-align: justify;">This will make it possible to consistently describe the enormous and radically different databases that are compiled in the biosciences in fields ranging from genetics to stem cell science, to environmental studies.</p>
<p style="text-align: justify;">&#8220;We are now working together to provide the means to manage enormous quantities of otherwise incompatible data, ranging from the biomedical to the environmental,&#8221; says Dr. Susanna-Assunta Sansone, the BBSRC-funded Team Leader of the project and <strong>iCommons Ltd Board member</strong>, based the University of Oxford&#8217;s e-Research Centre.</p>
<p style="text-align: justify;">A commentary, published on Friday (27 February) in the in the journal Nature Genetics describes an ecosystem of standard-compliant data curation and sharing solutions and the establishment of its on-line presence, the ISA Commons. The commentary is signed by all the collaborators.</p>
<p style="text-align: justify;">&#8220;An example of how this works at the Harvard Stem Cell Institute is that we can now find a relationship between experiments involving normal blood stem cells in fish and cancers in children&#8221;, says Winston Hide, director of HSCI&#8217;s new Center for Stem Cell Bioinformatics, and an associate Professor of Bioinformatics at the Harvard School of Public Health.</p>
<p style="text-align: justify;">&#8220;One of the things that I find most empowering about this effort is that now small research groups can begin to store laboratory data using this framework, complying with community standards, without their own dedicated bioinformatics support. It is a bit like Facebook allowing everyone to create their own website pages &#8211; suddenly you don&#8217;t need to be an expert in computing to get your data out to the rest of the world&#8221;, says Jules Griffin, of the University of Cambridge.</p>
<p style="text-align: justify;">See also the Editorial, <em><a href="http://www.nature.com/ng/journal/v44/n2/pdf/ng.1099.pdf" target="_blank">It’s not about the data</a></em>, in the same issue.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Parliament issues report on Open Access to Scientific Information</title>
		<link>http://icommons.org/post-archive/1755</link>
		<comments>http://icommons.org/post-archive/1755#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1755</guid>
		<description><![CDATA[﻿﻿﻿The Parliamentary Office of Science &#38; Technology released PostNote 397 concerning recommendations to promote wider sharing of research information.  It identifies challengesas well as benefits to providing OA to publications and research data, highlights cross-cutting issues, and delivers such recommendations as: Open Access (OA) to scientific publications could provide more effective dissemination of research and thus increase its impact. The costs and benefits of different models of providing OA to publications need to be considered if a comprehensive shift to OA is to be financially sustainable. OA to research data could enable others to validate findings and re-use data to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">﻿<a href="http://icommons.org/wp-content/uploads/2012/01/POST-PN-397.bmp"><img class="alignleft size-full wp-image-1756" title="POST-PN-397" src="http://icommons.org/wp-content/uploads/2012/01/POST-PN-397.bmp" alt="" width="156" height="72" /></a>﻿﻿The Parliamentary Office of Science &amp; Technology released <a href="http://www.parliament.uk/business/publications/research/briefing-papers/POST-PN-397" target="_blank">PostNote 397</a> concerning recommendations to promote wider sharing of research information.  It identifies challengesas well as benefits to providing OA to publications and research data, highlights cross-cutting issues, and delivers such recommendations as:</p>
<ul style="text-align: justify;">
<li>Open Access (OA) to scientific publications could provide more effective dissemination of research and thus increase its impact.</li>
<li>The costs and benefits of different models of providing OA to publications need to be considered if a comprehensive shift to OA is to be financially sustainable.</li>
<li>OA to research data could enable others to validate findings and re-use data to advanceknowledge and promote innovation.</li>
<li>Sharing data openly requires effective data management and archiving. It also presents challenges relating to protecting intellectual property and privacy.</li>
<li>Expanding access to scientific information requires researchers, librarians, higher education institutions, funding agencies and publishers, to continue to work together.</li>
</ul>
<p style="text-align: justify;">The full report is available <a href="http://www.parliament.uk/business/publications/research/briefing-papers/POST-PN-397" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMUNIA responds to PSI Directive proposals</title>
		<link>http://icommons.org/post-archive/1751</link>
		<comments>http://icommons.org/post-archive/1751#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1751</guid>
		<description><![CDATA[The COMMUNIA International Association submitted its second policy paper, this in reaction to the European Commission’s proposal to amend the Directive on re-use of public sector information (2003/98/EC). COMMUNIA is supportive of the Commission’s suggested changes to the PSI Directive — most notably the decision to include cultural heritage institutions into the scope of the amended Directive.  The paper draws attention to two issues where the proposal to amend the Directive should be improved. The first one recommends more consistent permissioning terms for use of public sector information that falls within the scope of the Directive and the second urges the inclusion of public domain content [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icommons.org/wp-content/uploads/2011/06/communia-e1308072500957.gif"><img class="alignleft size-full wp-image-1465" title="communia" src="http://icommons.org/wp-content/uploads/2011/06/communia-e1308072500957.gif" alt="" width="257" height="45" /></a>The COMMUNIA International Association submitted its <a href="http://www.communia-association.org/wp-content/uploads/2012/01/120122communia_PSI_directive_reaction.pdf" target="_blank">second policy paper</a>, this in reaction to the European Commission’s <a href="http://ec.europa.eu/information_society/policy/psi/docs/pdfs/opendata2012/revision_of_PSI_Directive/proposal_directive_EN.pdf">proposal to amend the Directive on re-use of public sector information</a> (2003/98/EC).</p>
<p>COMMUNIA is <a href="http://www.communia-association.org/2012/01/22/communia-policy-paper-on-proposed-amendments-to-psi-directive/" target="_blank">supportive of the Commission’s suggested changes</a> to the PSI Directive — most notably the decision to include cultural heritage institutions into the scope of the amended Directive.  The paper draws attention to two issues where the proposal to amend the Directive should be improved. The first one recommends more consistent permissioning terms for use of public sector information that falls within the scope of the Directive and the second urges the inclusion of public domain content that is held by libraries, museums and archives.</p>
<p>iCommons Ltd is a member of COMMUNIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRIPTed moves to new host</title>
		<link>http://icommons.org/post-archive/1745</link>
		<comments>http://icommons.org/post-archive/1745#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1745</guid>
		<description><![CDATA[SCRIPTed, the open access Journal of Law, Technology &#38; Society published by the SCRIPT Centre in Edinburgh has announced a move to its own servers where it will become one of the first WordPress-based journals.  The back catalog will be transferred to the new site during the next few months. Founded by Professors Lilian Edwards and Graeme Laurie, the journal is an online, international, interdisciplinary and multi-lingual journal of peer-reviewed articles, analysis pieces, case and legislation critiques, as well as commentaries, reports, and book reviews pertaining to law, society, and technologies in the broadest sense. SCRIPTed draws on a thriving postgraduate community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.law.ed.ac.uk/ahrc/script-ed/index.asp"><strong><a href="http://icommons.org/wp-content/uploads/2012/01/Script-ed-e1326746307982.jpg"><img class="alignleft size-full wp-image-1749" title="Script-ed" src="http://icommons.org/wp-content/uploads/2012/01/Script-ed-e1326746307982.jpg" alt="" width="163" height="50" /></a>SCRIPTed</strong></a>, the open access Journal of Law, Technology &amp; Society published by the SCRIPT Centre in Edinburgh has announced a <a href="http://script-ed.org/"><strong>move</strong></a> to its own servers where it will become one of the first WordPress-based journals.  The back catalog will be transferred to the new site during the next few months.</p>
<p>Founded by Professors Lilian Edwards and Graeme Laurie, the journal is an online, international, interdisciplinary and multi-lingual journal of peer-reviewed articles, analysis pieces, case and legislation critiques, as well as commentaries, reports, and book reviews pertaining to law, society, and technologies in the broadest sense.</p>
<p>SCRIPTed draws on a thriving postgraduate community of students from around the world and benefits from the close ties of that community with the Faculty of Law.  The Editorial Board is assisted by an <a href="http://www.law.ed.ac.uk/ahrc/script-ed/board.asp">Advisory Board</a> of internationally-renowned experts drawn from the disciplines of intellectual property, information technology, medical law, artificial intelligence, communications law and E-commerce.</p>
<p>Further assistance for authors and artists can be found in the <a href="http://www.law.ed.ac.uk/ahrc/script-ed/subguide.asp">Submission Guidelines</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for free content with Let&#8217;s CC</title>
		<link>http://icommons.org/post-archive/1737</link>
		<comments>http://icommons.org/post-archive/1737#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1737</guid>
		<description><![CDATA[Jay Yoon and the team at CC Korea have produced a new search engine to locate open content, Let&#8217;s CC at http://eng.letscc.net . Let’s CC offers quick and easy access to search services provided by some companies from one single page like search.creativecommons.org. It makes use of the APIs provided by Fiickr, Jamendo, ccMixter, Youtube and Slideshare, so you can find CC-licensed images, sounds, videos and docs at once with just one click.  Users can also save favorite contents, add tags to them, search them and check  favorite contents of all users.  Let&#8217;s CC also allows users to display favorites located the top of search [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Yoon and the team at CC Korea have produced a new search engine to locate open content, <em><strong><a href="http://eng.letscc.net" target="_blank">Let&#8217;s CC</a></strong></em> at <a href="http://eng.letscc.net/" target="_blank">http://eng.letscc.net</a> .</p>
<p><span style="font-family: arial, helvetica, sans-serif;"><strong><em><a href="http://eng.letscc.net" target="_blank">Let’s CC</a></em></strong> offers quick and easy access to search services provided by some companies from one single page like <a href="http://search.creativecommons.org/" target="_blank">search.creativecommons.org</a>. It</span> makes  use of the APIs provided by Fiickr, Jamendo, ccMixter, Youtube and  Slideshare, so you can find CC-licensed images, sounds, videos and docs  at once with just one click.  Users can also save favorite contents,  add tags to them, search them and check  favorite contents of all  users.  <strong><em><a href="http://eng.letscc.net" target="_blank">Let&#8217;s CC</a></em></strong> also allows users to display favorites located the top  of search results so as to find more relevant contents  easily.</p>
<p>Feedback is welcome at <a href="mailto:creative@cckorea.org" target="_blank">creative@cckorea.org</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Open Data strategy for Europe</title>
		<link>http://icommons.org/post-archive/1735</link>
		<comments>http://icommons.org/post-archive/1735#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1735</guid>
		<description><![CDATA[The European Commission has announced an Open Data strategy for Europe. All data generated by public bodies, will be made available for re-use. Open data will be the norm, rather than the exception, and the EC aims to puts itself in &#8220;the top of the class&#8221;, Commissioner Kroes said. The EC itself will open up its data for re-use in the first half of 2012, with a test version of the data portal to provide that access already being ready. Other agencies will be pushed to join that initiative, which is to serve as an example for individual Member States. [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission <a href="http://epsiplatform.eu/content/european-open-data-strategy-announced">has announced</a> an Open Data strategy for Europe.</p>
<p>All data generated by public bodies, will be made available for re-use. Open data will be the norm, rather than the exception, and the EC aims to puts itself in &#8220;the top of the class&#8221;, Commissioner Kroes said.</p>
<p>The EC itself will open up its data for re-use in the first half of 2012, with a test version of the data portal to provide that access already being ready. Other agencies will be pushed to join that initiative, which is to serve as an example for individual Member States. &#8220;We will dare the Member States&#8221; to outdo the EC in opening up data, was the challenge Mrs Kroes put before other public sector bodies.</p>
<p>The Commission <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/11/1524&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">proposes</a> to update the 2003 Directive on the re-use of public sector information (PSI Directive 2003/98) by:</p>
<ul>
<li>Making it a general rule that all documents made accessible by public sector bodies can be re-used for any purpose, commercial or non-commercial, unless protected by third party copyright;</li>
<li>Establishing the principle that public bodies should not be allowed to charge more than costs triggered by the individual request for data (marginal costs); in practice this means most data will be offered for free or virtually for free, unless duly justified.</li>
<li>Making it compulsory to provide data in commonly-used, machine-readable formats, to ensure data can be effectively re-used.</li>
<li>Introducing regulatory oversight to enforce these principles;</li>
<li>Massively expanding the reach of the Directive to include libraries, museums and archives for the first time; the existing 2003 rules will apply to data from such institutions.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://icommons.org/post-archive/1702</link>
		<comments>http://icommons.org/post-archive/1702#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1702</guid>
		<description><![CDATA[The UK Secretary of State for Business has just released a report, Innovation and Research Strategy for Growth, committing to making publicly funded research free to access.  According to the Secretary, &#8220;The Government, in line with our overarching commitment to transparency and open data, is committed to ensuring that publicly-funded research should be accessible free of charge. Free and open access to taxpayer-funded research offers significant social and economic benefits by spreading knowledge, raising the prestige of UK research and encouraging technology transfer. At the moment, such research is often difficult to find and expensive to access. This can defeat the original purpose of taxpayer-funded academic research and [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Secretary of State for Business has just released a report, <a href="http://www.bis.gov.uk/assets/biscore/innovation/docs/i/11-1387-innovation-and-research-strategy-for-growth.pdf">Innovation and Research Strategy for Growth</a>, committing to making publicly funded research free to access.  According to the Secretary,</p>
<p style="padding-left: 30px;">&#8220;The Government, in line with our overarching commitment to transparency and open data, is committed to ensuring that publicly-funded research should be accessible free of charge. Free and open access to taxpayer-funded research offers significant social and economic benefits by spreading knowledge, raising the prestige of UK research and encouraging technology transfer. At the moment, such research is often difficult to find and expensive to access. This can defeat the original purpose of taxpayer-funded academic research and limits understanding and innovation. &#8220;</p>
<p>The document also sets expectations for openly shared repositories:</p>
<p style="padding-left: 30px;">&#8220;The Research Councils expect the researchers they fund to deposit published articles or conference proceedings in an open access repository at or around the time of publication. But this practice is unevenly enforced. Therefore, as an immediate step, we have asked the Research Councils to ensure the researchers they fund fulfil the current requirements. Additionally, the Research Councils have now agreed to invest £2 million in the development, by 2013, of a UK ‘Gateway to Research’. In the first instance this will allow ready access to Research Council funded research information and related data but it will be designed so that it can also include research funded by others in due course. The Research Councils will work with their partners and users to ensure information is presented in a readily reusable form, using common formats and open standards.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons announces consultation on 4.0</title>
		<link>http://icommons.org/post-archive/1686</link>
		<comments>http://icommons.org/post-archive/1686#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1686</guid>
		<description><![CDATA[Creative Commons has announced the beginning of a public discussion process that is expected to result in version 4.0 of the Creative Commons licence suite. The CC global network and community have been invited to contribute to the process, all of which is set out in this blog post: http://creativecommons.org/weblog/entry/30676 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://icommons.org/wp-content/uploads/2011/12/cc.logo2_.png"><img class="alignleft size-full wp-image-1689" title="cc.logo2" src="http://icommons.org/wp-content/uploads/2011/12/cc.logo2_.png" alt="" width="189" height="46" /></a>Creative Commons has announced the beginning of a public discussion process that is expected to result in version 4.0 of the Creative Commons licence suite.</p>
<p>The CC global network and community have been invited to contribute to the process, all of which is set out in this blog post:</p>
<p><a href="http://creativecommons.org/weblog/entry/30676">http://creativecommons.org/weblog/entry/30676</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight Foundation Campaign to set standard for open data</title>
		<link>http://icommons.org/post-archive/1683</link>
		<comments>http://icommons.org/post-archive/1683#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1683</guid>
		<description><![CDATA[From Laurenellen McCann at the Sunlight Foundation: San Francisco is often thought of as the utopian edge of open government development: The city boasts the first city-level open data law in the United States, has its own app store, and even had 8 out of 9 mayoral candidates sign onto an Open Government Pledge (drafted by CityCamp alum) during this year’s race. But Adriel Hampton, a long time opengov advocate, connector, and CityCamp San Francisco lead, thinks his city &#8212; and state &#8212; can do one better. Adriel and other Gov 2.0 advocates want both San Francisco and California to institute an open data standard &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>From <a style="font-style: italic;" rel="author" href="http://sunlightfoundation.com/people/lmccann/" target="_blank">Laurenellen McCann</a> at the <a href="http://sunlightfoundation.com/blog/2011/12/05/setting-the-legal-standard-for-open-data/" target="_blank">Sunlight Foundation</a>:</p>
<p><strong>San Francisco</strong> is often thought of as the utopian edge of open government development: The city boasts <a href="http://www.fastcompany.com/1701410/san-francisco-passes-first-open-data-law">the first city-level open data law</a> in the United States, has its own <a href="http://datasf.org/showcase/">app store</a>, and even had 8 out of 9 mayoral candidates sign onto an <a href="http://sf.govfresh.com/sf-mayoral-candidates-an-open-government-pledge-for-san-francisco/">Open Government Pledge</a> (drafted by <a href="http://opengovernmentinitiative.org/">CityCamp alum</a>) during this year’s race. But <strong>Adriel Hampton</strong>, a long time opengov advocate, connector, and CityCamp San Francisco lead, thinks his city &#8212; and state &#8212; can do one better. Adriel and other Gov 2.0 advocates want both San Francisco and California to institute an open data standard &#8212; that is, a <em>legal definition</em> of open data &#8212; and they’re kicking off a campaign at this weekend’s upcoming<a href="http://www.wiredtoshare.com/citycampsf_hackathon">CityCampSF Hackathon</a> to see it through.</p>
<blockquote>
<p style="padding-left: 30px;"><em>Often when documents and data are published online, they cannot be accessed or used in a meaningful fashion because they cannot be searched, indexed by Google, or combined in a meaningful way with other documents for analysis. I want to tackle this not by mandating that certain documents and data be published online, but simply by creating a reference standard so that when new mandates pass, or new documents are published online as a matter of course under existing law or regular business, they are in accessible formats.</em></p>
</blockquote>
<p>Right now, you can get involved by joining Sunlight and over 100 other opengov and transparency advocates in endorsing the campaign, signing up to volunteer, and learning more about the cause. Head over to <a href="http://www.wiredtoshare.com/structured_open_data_campaign">the campaign’s homepage</a> for more information.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeana Licensing Framework Announced</title>
		<link>http://icommons.org/post-archive/1681</link>
		<comments>http://icommons.org/post-archive/1681#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icommons.org/?p=1681</guid>
		<description><![CDATA[Europeana — Europe’s digital library, museum and archive, and the first major adopter of the Public Domain Mark for works in the worldwide public domain — published and made available The Europeana Licensing Framework using the CC0 public domain dedication. The licensing framework encompasses and is a follow-on to the recent Data Exchange Agreement that Europeana adopted in September, and which Europe’s national librarians publicly supported weeks later. In Europeana’s own words, the licensing framework “underpins Europeana’s Strategic Plan” for 2011-2015: “The goal of the Europeana Licensing Framework is to standardize and harmonize rights-related information and practices. Its intention is [...]]]></description>
			<content:encoded><![CDATA[<p>Europeana — Europe’s digital library, museum and archive, and the first major adopter of the Public Domain Mark for works in the worldwide public domain — published and made available <a href="http://www.europeanaconnect.eu/results-and-resources.php?page=8"><strong>The Europeana Licensing Framework</strong></a> using the <a href="http://creativecommons.org/publicdomain/zero/1.0/"><strong>CC0 public domain dedication</strong></a>. The licensing framework encompasses and is a follow-on to the recent <a href="https://creativecommons.org/weblog/entry/29133"><strong>Data Exchange Agreement</strong></a> that Europeana adopted in September, and which Europe’s national librarians <a href="http://creativecommons.org/weblog/entry/29386"><strong>publicly supported</strong></a> weeks later.</p>
<p>In Europeana’s own words, the licensing framework “underpins Europeana’s Strategic Plan” for 2011-2015:</p>
<p>“The goal of the Europeana Licensing Framework is to standardize and harmonize rights-related information and practices. Its intention is to bring clarity to a complex area, and make transparent the relationship between the end-users and the institutions that provide data.”</p>
<p>“Users need good and reliable information about what they may do with [content]. Whether they can freely re-use it for their educational, creative or even commercial projects or not. The Europeana Licensing Framework therefore asks data providers to provide structured rights information in the metadata they provide about the content that is accessible through Europeana. Doing so makes it easier for users to filter content by the different re-use options they have – by ‘public domain’, for example and hence easier for users to comply with licensing terms.”</p>
<p>The framework supports re-use of data and content through CC legal tools (CC0 public domain dedication, the Public Domain Mark, and CC BY-SA), providing guidelines for their appropriate applications. Download the <a href="https://version1.europeana.eu/c/document_library/get_file?uuid=3f32e3b6-b69b-40b5-92a6-32654571087f&amp;groupId=10602"><strong>European Licensing Framework</strong></a> (pdf) or peruse the full set of resources at <a href="http://www.europeanaconnect.eu/results-and-resources.php?page=8"><strong>Europeana Connect</strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://icommons.org/post-archive/1681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

